DS18's Hybrid speakers give you the best of both worlds of mids and highs combined into one pro audio combination speaker.
This high powered pro audio mega speaker combines both a 6.5 high volume midrange speaker that also has a high wattage driver attached to the rear to give you a full range of frequencies at an amazingly loud volume.
These Hybrids have water resistant cones to help battle elements and are perfect for people looking to place a high wattage, high volume loudspeaker together without having to separately mount am additional driver.
Highlights
- Hybrid design combines high wattage midrange and driver together in one beautiful frame.
- High volume 6.5 and 1" driver rated at 225w RMS and 450max for crazy loud volume in a full range of frequencies.
- Water resistant cone to help battle elements and moisture making them great for motorcycles, boats, and regular vehicles too!



PRO-HY6.4B Product Manual 
| SPECIFICATIONS | |
| Nominal Diameter | 6.5” |
| Nominal Impedance | 4 OHMS |
| RMS Power Handling | 225W |
| MAX Power Handling | 450W |
| Sensitivity (1w/1m) | 96dB |
| Frequency Response | 100Hz-20KHz |
| Recommended Hi Pass Crossover | 120 Hz |
| Number of Ways | 2 |
| Pair or Single | Single |
| MID-RANGE SPECIFICATIONS | |
| Voice Coil Diameter | 1.5” / 38.6 mm |
| Voice Coil Former Material | Glass Fiber |
| Winding Material | CCAW |
| Cone Material | Water Resistant Paper |
| Surround Material | Cloth |
| Basket Material | Aluminum |
| Basket Color/Finish | Glossy Red |
| Magnet Material | Ferrite |
| Magnet Weight | 27 oz |
| Displacement volumen | 0.047L |
| THIELE & SMALL PARAMETERS | |
| Equivalent Volume | Vas 2.211L |
| Excursion (one way) | Xmax 9.2 mm |
| Free Air Resonance | FS 199Hz |
| Mechanical Factor | Qms 5.96 |
| Electrical Factor | Qes 1.524 |
| Total Factor | Qts 1.214 |
| Mechanical Mass | Mms 8.654g |
| Mechanical Compliance | Cms 73.792 mm/N |
| BL Factor | BL 4.769 |
| Voice Coil Inductance | Le 4.22mH |
| Cone Area | Sd 145.26 Cm2 |
| DC Resistance | Re 3.2 ohms |
| Mechanical Mass w/o Air | Mmd 6.7g |
| DRIVER SPECIFICATIONS | |
| Voice Coil Diameter | 1” / 25.4 mm |
| Voice Coil Former Material | Kapton |
| Winding Material | CCAW |
| Diaphragm Material | Titanium |
| Magnet Material | Neodymium |
| Horn Diameter | 3.26" |
| MEASUREMENTS | |
| Overall Diameter | 6.85" / 174 mm |
| Overall Depth | 4.28" / 108.8 mm |
| Front Mount Baffle Cutout | 5.91" / 150 mm |
| Mounting Depth | 3.92" / 99.5 mm |
| Motor Diameter | 4.65" / 118 mm |
